Dominic Iannarelli & Todd Lindberg Blackened Shrimp & Crispy Grits
Splash & Jethros BBQ - Morsel Combat
Recipe Yields 1 Portion
| Item | Amount | Calories | Fat Grams |
|---|---|---|---|
| Blackened Shrimp | |||
| shrimp | 4 oz | 120 | 1.96 |
| blackening spice | .5 tbl | 6.2 | 0.74 |
| soy bean oil | 1 tsp | 39.78 | 4.5 |
| Crispy Grits | |||
| skim milk | .18 c | 19.21 | 0.44 |
| cornmeal | .06 c | 27.6 | 0.27 |
| smoked cheddar | .5 oz | 56.98 | 4.68 |
| black pepper | .01 tsp | 0.16 | 0.02 |
| kosher salt | .06 tbl | 0 | 0 |
| fresh parsley | .01 c | 0.33 | 0.01 |
| green onion | .03 c | 0.75 | 0.02 |
| Tomato Jam | |||
| minced onion | .06 c | 4 | 0.01 |
| minced garlic | .12 cloves | 0.27 | 0.01 |
| diced fresh tomatoes | 1.75 oz | 6.37 | 0.07 |
| sugar | .06 tsp | 1.01 | 0 |
| fresh thyme | .06 tbl | 0.15 | 0 |
| kosher salt | .06 tbl | 0 | 0 |
| black pepper | .03 tsp | 0.16 | 0.01 |
| Total | 282.97 | 12.74 | |




